
Free memory: 98.52 MB Total memory: 348.43 MB Max memory: 910.25 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 2 Current thread busy: 1
Max processing time: 60 ms Processing time: 19.414 s Request count: 8265 Error count: 0 Bytes received: 0.00 MB Bytes sent: 26.18 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 512 Min spare threads: 50 Max spare threads: 50 Current thread count: 50 Current thread busy: 12
Max processing time: 316448 ms Processing time: 28243.592 s Request count: 238846 Error count: 16792 Bytes received: 0.00 MB Bytes sent: 6669.43 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 1309678725 ms | ? | ? | 98.226.103.93 | ? | ? |
| K | 1309658469 ms | ? | ? | 138.162.140.54 | ? | ? |
| K | 1309650191 ms | ? | ? | 64.81.156.82 | ? | ? |
| S | 3 ms | 0 KB | 0 KB | 38.103.63.57 | www.searchchicago.com;else{if(s.ismac&&s.u.indexof( | GET /status;else{if(s.ismac&&s.u.indexof(/ HTTP/1.1 |
| K | 20906 ms | ? | ? | 71.201.26.111 | ? | ? |
| K | 25795 ms | ? | ? | 98.203.254.252 | ? | ? |
| K | 21115 ms | ? | ? | 66.99.1.200 | ? | ? |
| K | 366383 ms | ? | ? | 71.201.207.175 | ? | ? |
| K | 14196 ms | ? | ? | 71.115.77.161 | ? | ? |
| K | 362089 ms | ? | ? | 207.11.113.30 | ? | ? |
| K | 3352 ms | ? | ? | 146.137.228.26 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive